β You can find my projects here portfolio
π Iβm currently working on my first robot
π± Iβm currently learning React Native and Azure
π― Iβm looking to collaborate on open source
π¬ Ask me about ... Anything
π Pronouns: He/Him
β‘ Fun fact: I always think of debugging as being a detective in a crime movie
Talk with me, I am kinda awesome.
KaggleΒ Β Β
Hugging FaceΒ Β Β
DataCamp
ReplitΒ Β Β
HackerRankΒ Β Β
Microsoft Learn
Projects marked as versioned releases represent stable software distributed for public evaluation and use, developed following structured practices. Each repository reflects officially published versions available to the community, emphasizing clarity, maintainability, and practical application.
The other projects listed here are not officially released versions, but carefully selected repositories that showcase consistent quality, thoughtful design, and reliable development practices.
Artificial Intelligence & AI-Powered Assistants
| Application | Description | Languages | Released |
|---|---|---|---|
| promptctl | β¨ promptctl is a modular CLI for composing, managing, and orchestrating reusable AI prompt components from the terminal. | Python | - |
| pair-programming-with-google-palm-2 | β¨ ποΈ Pair Programming with the Google PaLM LLM AI. | Jupyter Notebook | - |
| commbase-text-translator-phi3-mini | Translates text from one language to another using the Ollama API with a specific Phi3 mini language model from Microsoft. | Python | β |
| commbase-tts-pyttsx3 | A Python application that utilizes text-to-speech capabilities to read out the content of a file or any input text provided. | Python | β |
Development Tools
| Application | Description | Languages | Released |
|---|---|---|---|
| Sword Vim π‘οΈ | π οΈ π§ A lightweight Vim/Neovim text editor and IDE designed for simplicity and efficiency. | Vim Script, Lua, Bash | β |
| PostgreSQLDBQueryTool | π οΈ Allows you to interact with a PostgreSQL database, execute SQL queries, and view the results in a tabular format. | Jupyter Notebook | - |
| python-postgresql | π οΈ Querying PostgreSQL with Python scripts. | Python | - |
| git-commit-emoji-conventions | π π A Git Commit Emoji Conventions Table. | Markdown | - |
Webapps And Websites
| Application | Description | Languages | Released |
|---|---|---|---|
| LinkHub | π οΈ π Selected links organized like web browser bookmarksβsupercharged with extra features. | HTML | - |
| DevCampTV | π οΈ πΊ A curated selection of courses for developers. | HTML | - |
| estebantechdev | ποΈ GitHub Profile Overview. | Markdown | - |
| estebantechdev.github.io | ποΈ GitHub I/O website. | HTML, CSS | - |
| Old School Front End Web Exercises | ποΈ Old school front end web exercises. | HTML, JavaScript, CSS, PHP | - |
| newzappers | ποΈ New Zappers Product Landing Page. | HTML, CSS | - |
| Google Homepage | βοΈ The Odin Project project. | CSS3, HTML, JavaScript | - |
| proyecto_final_html_css | π½οΈ LarnU Bootcamp project. | HTML, CSS | - |
| api_js | π½οΈ LarnU Bootcamp challenge. | CSS, JavaScript, HTML | - |
| api_weather_js | π½οΈ LarnU Bootcamp project. | CSS, JavaScript, HTML | - |
| challenge_js | A challenge for the bootcamp developers, where they will have to create a website together. | JavaScript, CSS, HTML | - |
| react_introduccion | π½οΈ LarnU Bootcamp challenge. | React, CSS, HTML | - |
| react_todos_init | π½οΈ LarnU Bootcamp challenge. | React, CSS, HTML | - |
| react_formik | π½οΈ LarnU Bootcamp challenge. | React, CSS, HTML | - |
| Commbase Docs | The official Commbase documentation online. | Vue, Markdown | - |
Shell Scripts
| Application | Description | Languages | Released |
|---|---|---|---|
| back-up-and-restore-scripts | π Scripts for backing up and restoring custom directories, files, images, containers, and databases efficiently. | Bash | - |
Deployment, automation, and system tools
| Application | Description | Languages | Released |
|---|---|---|---|
| Pandoras | βΎοΈ Universal Chroot environment that can be deployed to most Linux distributions, enabling the creation of portable boxes transferable from one host to another. | Bash | β |
| debian-postgres-dev-test-prod-stages-CICD-ready | βΎοΈ Debian-based PostgreSQL environment using Docker, structured for development, testing, and production stages, fully prepared for CI/CD pipelines. | Python, Dockerfile | - |
Microcontrollers
| Application | Description | Languages | Released |
|---|---|---|---|
| blink-led | π¦Ύ Turns an LED on for one second, then off for one second, repeatedly. | C++ | - |
These resources are documentation-based and do not log versioned releases in their repositories themselves.
| Name | Description | Technologies |
|---|---|---|
| Spec-Driven Development | β¨ π A practical guide and reference for Spec-Driven Development (SDD). | Markdown |
| AICompass | β¨ π A curated and structured guide to the AI ecosystem, organizing tools, platforms, patterns, and resources for informed AI system design. | Markdown |
| dev-environment-setup | π§ π A comprehensive and customizable development environment setup for software developers. | Markdown, JavaScript, Bash, TypeScript, Python, Ruby, HTML, CSS |
| Git How-Tos and Workflows Handbook | π π A complete compilation of Git tutorials, practical notes, and challenges designed to guide developers from first commit to advanced workflows. | Markdown |
| Practical Docker π³π¦ | βΎοΈ π A practical guide for installing Docker, creating containers, and transferring them between environments. | Markdown, Dockerfile, Bash, JavaScript, Python |
| DIY Linux | π§ ποΈ The source of the book "DIY Linux: MASTER YOURSELF PURE BLEND DEBIAN DESKTOPS FROM A SCRATCH". | Plaintext, Markdown, Shell, Bash, Other |
| Linux Enterprise Sci-Fi (book) | π§ ποΈ Code for the scripts from the book "Linux Enterprise Sci-Fi - Scripts & Archivos de Configurado (Spanish Edition)". | Shell, Perl, Other |
ποΈ Full list of @estebantechdev GitHub repositories by category.

















