Skip to content

[opt](paimon) support paimon table with partition.legacy-name in date type#61076

Open
zhangstar333 wants to merge 1 commit intoapache:masterfrom
zhangstar333:legacy-name
Open

[opt](paimon) support paimon table with partition.legacy-name in date type#61076
zhangstar333 wants to merge 1 commit intoapache:masterfrom
zhangstar333:legacy-name

Conversation

@zhangstar333
Copy link
Contributor

What problem does this PR solve?

Problem Summary:

mysql> select * from test_partition_legacy_false;
ERROR 1105 (HY000): errCode = 2, detailMessage = failed to load paimon snapshot 1772691627468.test_partition_legacy.test_partition_legacy_false: For input string: "2026-03-01"
mysql>

when partition.legacy-name = false, the partition date value is "2026-03-01" not 20513, so can't parse it as int value

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Mar 5, 2026

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@zhangstar333
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 27664 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: http://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 78d9e7283f00b89811ae161c18eb76fb2ddc0a38, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17607	4529	4324	4324
q2	q3	10637	790	518	518
q4	4679	351	256	256
q5	7563	1204	1004	1004
q6	175	175	146	146
q7	776	855	662	662
q8	9307	1440	1313	1313
q9	4837	4703	4700	4700
q10	6240	1958	1666	1666
q11	476	273	250	250
q12	696	578	477	477
q13	18076	2933	2215	2215
q14	233	234	222	222
q15	922	796	801	796
q16	744	734	686	686
q17	734	868	409	409
q18	6084	5377	5188	5188
q19	1253	1009	618	618
q20	511	495	394	394
q21	4741	2106	1537	1537
q22	421	361	283	283
Total cold run time: 96712 ms
Total hot run time: 27664 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4698	4516	4569	4516
q2	q3	3882	4405	3853	3853
q4	903	1227	789	789
q5	4111	4399	4310	4310
q6	184	174	146	146
q7	1811	1651	1534	1534
q8	2476	2749	2597	2597
q9	7456	7286	7272	7272
q10	3762	3917	3618	3618
q11	562	448	414	414
q12	501	595	471	471
q13	2757	3204	2323	2323
q14	284	299	280	280
q15	858	803	884	803
q16	882	760	715	715
q17	1174	1478	1378	1378
q18	7222	6850	6649	6649
q19	954	922	947	922
q20	2121	2248	2043	2043
q21	4084	3552	3651	3552
q22	454	463	377	377
Total cold run time: 51136 ms
Total hot run time: 48562 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 152984 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: http://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 78d9e7283f00b89811ae161c18eb76fb2ddc0a38, data reload: false

query5	4320	632	520	520
query6	329	217	200	200
query7	4230	460	278	278
query8	350	238	226	226
query9	8690	2694	2712	2694
query10	491	410	358	358
query11	7381	5841	5604	5604
query12	183	127	129	127
query13	1269	438	352	352
query14	6305	3842	3523	3523
query14_1	2841	2800	2762	2762
query15	206	194	170	170
query16	990	471	460	460
query17	1074	695	599	599
query18	2454	436	338	338
query19	207	208	183	183
query20	145	125	129	125
query21	225	142	122	122
query22	5099	4969	5108	4969
query23	16602	16072	15597	15597
query23_1	16083	15867	15715	15715
query24	7350	1650	1270	1270
query24_1	1250	1250	1233	1233
query25	573	498	435	435
query26	1242	261	158	158
query27	2781	477	295	295
query28	4522	1887	1874	1874
query29	863	576	504	504
query30	310	258	213	213
query31	1359	1331	1228	1228
query32	77	71	74	71
query33	507	326	278	278
query34	932	901	579	579
query35	627	668	601	601
query36	1100	1185	1014	1014
query37	131	97	83	83
query38	2967	2934	2835	2835
query39	889	872	831	831
query39_1	829	817	845	817
query40	230	149	136	136
query41	61	60	57	57
query42	294	307	293	293
query43	240	265	219	219
query44	
query45	200	189	181	181
query46	881	973	612	612
query47	2133	2113	2081	2081
query48	314	314	235	235
query49	624	445	390	390
query50	670	292	218	218
query51	4180	4018	4119	4018
query52	286	291	286	286
query53	293	338	278	278
query54	306	270	262	262
query55	92	88	84	84
query56	311	330	319	319
query57	1386	1337	1294	1294
query58	313	284	275	275
query59	1299	1460	1282	1282
query60	344	339	382	339
query61	152	142	158	142
query62	625	585	525	525
query63	323	282	274	274
query64	5085	1265	975	975
query65	
query66	1434	446	358	358
query67	16422	16495	16273	16273
query68	
query69	389	318	282	282
query70	975	999	959	959
query71	350	314	296	296
query72	2723	2689	2521	2521
query73	541	539	323	323
query74	9985	9922	9725	9725
query75	2861	2744	2445	2445
query76	2311	1028	686	686
query77	382	383	326	326
query78	11153	11558	10713	10713
query79	1145	806	605	605
query80	795	678	573	573
query81	519	283	257	257
query82	1519	154	123	123
query83	388	274	253	253
query84	257	126	99	99
query85	927	555	471	471
query86	383	302	289	289
query87	3198	3090	3012	3012
query88	3530	2669	2642	2642
query89	430	375	347	347
query90	1930	179	179	179
query91	173	167	135	135
query92	81	74	72	72
query93	924	831	523	523
query94	452	319	282	282
query95	588	334	306	306
query96	630	521	229	229
query97	2500	2521	2444	2444
query98	242	231	227	227
query99	1017	980	894	894
Total cold run time: 234609 ms
Total hot run time: 152984 ms

@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 33.33% (4/12) 🎉
Increment coverage report
Complete coverage report

1 similar comment
@hello-stephen
Copy link
Contributor

FE Regression Coverage Report

Increment line coverage 33.33% (4/12) 🎉
Increment coverage report
Complete coverage report

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

4 participants